
Looking for the most ideal Best PRICED Unit at the Perfect Right Timing?
Start getting professional advice from us TODAY!
Subscribe
and
Get
Notified!
183 LongHaus Photos









183 LongHaus Site Plan

183 LongHaus Location Map

183 LongHaus Unit Types
Rooms | Type | Total | Size |
---|---|---|---|
2 Bedroom | 22 | 529/589/556/690/811 sqft | |
3 Bedroom | 2 | 787 sqft | |
4 Bedroom | 2 | 1,077 sqft | |
Restaurant | 5 | 433/840/862/1135/1220 sqft | |
Retail | 5 | 667/700/1051/1077/1414 sqft |
183 LongHaus Details
Estimated TOP: | 2020 | Property Name: | 183 LongHaus |
---|---|---|---|
Developer: | Tee Land Limited | Address: | 183 Upper Thomson Road |
Tenure/Status: | Freehold | District No.: | 20 |
Plot Size.: | 16, 959 sqft | Facilities: | Jacuzzi Pool, Gymnasium |
Total Units: | 40 Residential Units + 10 Commercial Units |
